Description of Linkedin Insight Tag: LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics.
Linkedin Insight Tag is used by 1.36% of websites in the Analytics category.
Business and Finance is the most popular main category among the websites using Linkedin Insight Tag.
Business is the most popular subcategory among the websites that are using Linkedin Insight Tag.
The technologies that are most often used together with Linkedin Insight Tag are Open Graph, core-js, Facebook Pixel, Facebook, HSTS, Linkedin Ads, RSS, Google Tag Manager, Google Analytics, webpack.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Linkedin Insight Tag may also be interested in using these other technologies: Linkedin Ads, Zoominfo, Google Optimize, Leadfeeder, Reddit Ads, Plyr, Twitter Ads, Kendo UI, Salesforce Marketing Cloud Account Engagement, HubSpot Cookie Policy Banner.
Technology | % of use together with Linkedin Insight Tag | Website |
---|---|---|
Open Graph | 66.94 | https://ogp.me |
core-js | 59.86 | https://github.com/zloirock/core-js |
Facebook Pixel | 55.79 | http://facebook.com |
40.01 | http://facebook.com | |
HSTS | 36.21 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Linkedin Ads | 35.62 | https://business.linkedin.com/marketing-solutions/ads |
RSS | 33.12 | https://www.rssboard.org/rss-specification |
Google Tag Manager | 31.27 | http://www.google.com/tagmanager |
Google Analytics | 27.25 | http://google.com/analytics |
webpack | 26.44 | https://webpack.js.org/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Linkedin Ads | 0.58 | https://business.linkedin.com/marketing-solutions/ads |
Zoominfo | 0.21 | https://www.zoominfo.com/ |
Google Optimize | 0.17 | https://optimize.google.com |
Leadfeeder | 0.16 | https://www.leadfeeder.com |
Reddit Ads | 0.13 | https://advertising.reddithelp.com/ |
Plyr | 0.13 | https://plyr.io/ |
Twitter Ads | 0.13 | https://ads.twitter.com |
Kendo UI | 0.13 | https://www.telerik.com/kendo-ui |
Salesforce Marketing Cloud Account Engagement | 0.12 | https://www.salesforce.com/products/marketing-cloud/marketing-automation |
HubSpot Cookie Policy Banner | 0.12 | https://knowledge.hubspot.com/reports/customize-your-cookie-tracking-settings-and-privacy-policy-alert |
Introduction to Linkedin Insight Tag
The LinkedIn Insight Tag is a piece of JavaScript code that is placed on a website to track conversions, retarget website visitors, and gain insights about LinkedIn members who visit the website.
Practical Applications
of Linkedin Insight Tag
- Tracking website visitors who have interacted with LinkedIn content or ads, allowing businesses to better understand their audience and optimize marketing efforts.
- Retargeting website visitors with LinkedIn ads based on their previous interactions with a business's LinkedIn content or ads.
- Analyzing the demographics and job titles of website visitors who have interacted with LinkedIn content or ads, providing insights into the type of audience a business is attracting.
- Measuring the impact of LinkedIn advertising on website conversions and revenue generation.
Benefits and Advantages of Linkedin Insight Tag
- Provides detailed insights on website visitors who are also LinkedIn members
- Enables better understanding of the target audience and their behavior on the website
- Helps in measuring and analyzing the effectiveness of LinkedIn advertising campaigns
- Provides access to LinkedIn's demographic data and professional information of website visitors
- Enables personalized remarketing and ad targeting to specific audience segments
- Allows for tracking and analyzing the performance of LinkedIn ads alongside other website metrics
- Provides a more accurate picture of ROI on LinkedIn advertising spend.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
foursquare.com | Business and Finance | Business | 6.76 |
squarespace.com | Business and Finance | Marketplace/eCommerce | 6.74 |
hbr.org | Business and Finance | Business | 6.64 |
tandfonline.com | Business and Finance | Industries | 6.56 |
gartner.com | Business and Finance | Industries | 6.28 |
nsc.org | Family and Relationships | Parenting | 6.26 |
bbb.org | Business and Finance | Business | 6.13 |
ey.com | Business and Finance | Industries | 5.99 |
pwc.com | Business and Finance | Industries | 5.98 |
verizon.com | Technology & Computing | Home Utilities | 5.97 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
parkcitymedicalcenter.org | Events and Attractions | City | 0 |
charlotte-computer-recycling.net | Technology & Computing | Computing | 0 |
davidhobbsmd.com | Healthy Living | Women's Health | 0 |
mainstayma.com | Personal Finance | Personal Investing | 0 |
outsiderdesign.com | Business and Finance | Design | 0 |
The average age of websites using Linkedin Insight Tag is 13.5 years.
The average page rank (measure of backlink strength) of websites using Linkedin Insight Tag is 2.94.
Technology | % of use together with Linkedin Insight Tag | Website |
---|---|---|
0.0101 | https://modelviewer.dev | |
1C-Bitrix | 0.0101 | http://www.1c-bitrix.ru |
Accentuate Custom Fields | 0.0101 | https://www.accentuate.io |
Accessible360 | 0.0101 | https://accessible360.com |
Accessibly | 0.0101 | https://www.onthemapmarketing.com/accessibly/ |